Mortgages
Mortgage Payment Calculator
Full PITI breakdown with PMI, HOA, and closing costs.
Inputs
Scenario comparison
Pick a comparison above to see Option A and Option B side-by-side.
Results
Monthly payment
$2,934.95
Principal & interest
$2,334.95
Taxes + insurance
$600.00
PMI + HOA
$0.00
Loan amount
$360,000.00
Total interest (life of loan)
$480,583.13
Cash to close
$98,000.00
Monthly payment breakdown
Principal & interest
$2,334.95
79.6%
Property tax
$450.00
15.3%
Insurance
$150.00
5.1%
Balance over time
$359,690.05Balance
$0.00Month
Amortization schedule
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $2,334.95 | $309.95 | $2,025.00 | $359,690.05 |
| 2 | $2,334.95 | $311.70 | $2,023.26 | $359,378.35 |
| 3 | $2,334.95 | $313.45 | $2,021.50 | $359,064.90 |
| 4 | $2,334.95 | $315.21 | $2,019.74 | $358,749.69 |
| 5 | $2,334.95 | $316.99 | $2,017.97 | $358,432.70 |
| 6 | $2,334.95 | $318.77 | $2,016.18 | $358,113.93 |
| 7 | $2,334.95 | $320.56 | $2,014.39 | $357,793.37 |
| 8 | $2,334.95 | $322.37 | $2,012.59 | $357,471.00 |
| 9 | $2,334.95 | $324.18 | $2,010.77 | $357,146.83 |
| 10 | $2,334.95 | $326.00 | $2,008.95 | $356,820.82 |
| 11 | $2,334.95 | $327.84 | $2,007.12 | $356,492.99 |
| 12 | $2,334.95 | $329.68 | $2,005.27 | $356,163.31 |
Related mortgages calculators
HELOC Calculator
See how much equity you can borrow, interest-only payments, and the repayment phase.
Mortgage Affordability Calculator
Estimate the home price you can afford with a healthy DTI.
Refinance Calculator
Break-even point and interest savings from a refinance.
Extra Payment Calculator
See how much time and interest extra payments save.