Loans
Loan Payment Calculator
Payment, total interest, and amortization for any fixed-rate loan.
Inputs
Results
Payment
$500.95
per month
Total interest
$5,057.00
Total cost
$30,057.00
Payoff
5 yr
Principal vs. interest
Balance over time
Amortization schedule
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $501 | $345 | $156 | $24,655 |
| 2 | $501 | $347 | $154 | $24,308 |
| 3 | $501 | $349 | $152 | $23,959 |
| 4 | $501 | $351 | $150 | $23,608 |
| 5 | $501 | $353 | $148 | $23,255 |
| 6 | $501 | $356 | $145 | $22,899 |
| 7 | $501 | $358 | $143 | $22,541 |
| 8 | $501 | $360 | $141 | $22,181 |
| 9 | $501 | $362 | $139 | $21,819 |
| 10 | $501 | $365 | $136 | $21,454 |
| 11 | $501 | $367 | $134 | $21,088 |
| 12 | $501 | $369 | $132 | $20,718 |
Related loans calculators
Amortization Calculator
Add extra, biweekly, or lump-sum payments and see interest saved.
Debt Consolidation Calculator
See if a consolidation loan saves money vs. paying separately.
Interest-Only Line of Credit Calculator
Estimate interest-only payments on a HELOC or business line of credit, then model the repayment phase.
Personal Loan Calculator
Compare monthly payment and APR across offers.